工作看板
这里是 Handbook 的轻量项目控制面。所有状态、阻塞关系和进度均由 data/work-registry.yaml 计算;不在页面中复制第二份事实。
PHITE OS · PROJECT CONTROL
开发项目状态
所有数字均由 Work Registry 与既有 canonical 页面在构建时派生。
- Foundations
- 12
- Active Workstreams
- 3
- Active Work Items
- 0
- 关联 Open Decisions
- 8
- Blocked Items
- 2
- Verification Gaps
- 4
Foundation Portfolio Health
横向滚动查看登记册 →
| Foundation | Rules | Data | ERP | UI | Verify |
|---|---|---|---|---|---|
| Enterprise | Partial: Frozen identity, audit, relation, deletion, numbering rules | Partial: Frozen shared masters and technical layers | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Project | Partial: Frozen Project/contract and issue/status rules | Partial: Frozen Project, assignment, milestone, action, issue, change structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Design | Partial: Frozen deliverable/version/review and document separation | Partial: Frozen engineering deliverable, review, change, confirmation structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Procurement | Partial: Frozen sourcing/allocation/version/numbering rules | Partial: Frozen requisition through receipt and supplier issue structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Document Control | Partial: Frozen document/version/attachment/file/evidence separation | Partial: Frozen controlled-document and evidence structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Cost Control | Unknown | Unknown | Unknown | Unknown | Not Verified |
| Engineering Change | Partial: Frozen change records; impact workflow Open | Partial: Frozen `project_changes` and `engineering_changes` | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Quality | Unknown | Unknown beyond generic evidence and selected receipt/issue/test facts | Unknown | Unknown | Not Verified as a Quality Foundation |
| Construction & Commissioning | Partial: Frozen site/commissioning/test/acceptance/warranty/service rules | Partial: Frozen site-to-service structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Commercial | Partial: Frozen opportunity/proposal/quotation/contract rules | Partial: Frozen sales and contract structures | Partial: Implemented | Unknown | Partial: Verified metadata scope |
| Planning & Controls | Unknown | Unknown beyond milestones/actions/status facts | Unknown | Unknown | Not Verified as a Controls Foundation |
| Knowledge | Draft content and retrieval principles | Draft frontmatter/manifest model | Not Implemented | Handbook UI implemented; enterprise knowledge UI Unknown | Handbook build verification only |
WORKSTREAM / CONTROL REGISTER
Workstream Control Register
Current、Next、Blocked 与 Progress 均由当前 Work Item 状态计算。
横向滚动查看登记册 →
| Workstream | Owner | Current | Next | Blocked | Progress |
|---|---|---|---|---|---|
| WS-01Handbook |
|
| 无 Ready / Backlog 项 | 0 | 1/3 done |
| WS-02Workflow Architecture |
|
| 无 Ready / Backlog 项 | 0 | 0/1 done |
| WS-03Design Foundation |
|
| 无 Ready / Backlog 项 |
| 0/2 done |
| WS-04Procurement Foundation |
| 无 Active / Review 项 |
| 0 | 0/1 done |
| WS-05Cost Control Foundation |
| 无 Active / Review 项 | 无 Ready / Backlog 项 |
| 0/1 done |
| WS-06Foundation Verification |
| 无 Active / Review 项 |
| 0 | 0/1 done |
WORK ITEM / STATUS REGISTER
Status Register
1 backlog1 ready0 active2 blocked4 review1 done
横向滚动查看登记册 →
| Work Item | Status | Workstream | Owner | Type | Priority | Verification | Why |
|---|---|---|---|---|---|---|---|
OS-HBK-002Establish continuous Handbook preview deployment | REVIEW | Handbook | 未明确 | implementation | high | verified | Ensure every review-ready Handbook change is visible at one stable, versioned, remotely verified Owner-review URL. |
OS-HBK-BI-001Deliver the Deep Bilingual Authoring V2 Golden Sample | REVIEW | Handbook | 未明确 | content | high | verified | Prove that PHITE can present one governed knowledge object as native professional Chinese and English without weakening canonical facts or authority. |
OS-WFA-001Draft the Design Deliverable Release Workflow Pilot | REVIEW | Workflow Architecture | 未明确 | architecture | high | verified | Test the established Workflow anatomy against one real cross-Foundation business process without automating it. |
OS-DES-014Inventory existing design deliverable classifications | REVIEW | Design Foundation | 未明确 | research | normal | verified | Establish the actual PHITE deliverable taxonomy before defining canonical Design Foundation rules. |
OS-VER-001Inventory cross-Foundation verification gaps | READY | Foundation Verification | 未明确 | verification | high | not-verified | Distinguish recorded metadata verification from unverified UI, workflow, policy, and business acceptance across all Foundations. |
OS-COST-002Define the CBS and WBS relationship | BLOCKED | Cost Control Foundation | 未明确 | architecture | high | not-verified | Cost facts cannot reconcile to project scope until cost breakdown and work breakdown ownership are decided. |
OS-DES-015Define the canonical design deliverable taxonomy | BLOCKED | Design Foundation | 未明确 | architecture | normal | not-verified | Provide one governed classification model for deliverables without choosing disputed discipline semantics prematurely. |
OS-PROC-027Map the current Procurement UI to governed objects | BACKLOG | Procurement Foundation | 未明确 | research | normal | not-verified | Separate usable implementation evidence from unverified UI artifacts before defining Procurement UI work. |
OS-HBK-001Implement the Handbook Work Management Layer | DONE | Handbook | 未明确 | implementation | high | verified | Give the Owner one evidence-calibrated view of current, blocked, missing, verified, and next Operating System development work. |
边界: Work Management 管理“要交付什么”;Workflow 描述“业务如何运行”。本区不是 BPMN、审批引擎或任务执行器。